| Métal | Cours | Variation |
|---|---|---|
| Gold | 147 289.00 € | +1.06 % |
| Gold ounce | 4 581.20 € | +1.06 % |
| Silver | 3 175.950 € | +1.14 % |
| Platinum | 73 212.40 € | +0.66 % |
| Palladium | 55 909.50 € | +1.07 % |
LIST THE PRODUCTS ONLINE/ BLOCKS
SORT
Order from
NO SORTING
New
Selling price increasing
Selling price decreasing
FILTER
Country
ALL
Austria
Monaco
Russia (Russian Federation)
Price
50€ 960€
Metal
ALL
Copper
Gold
Silver
Political authority
ALL
Autriche
Monaco
Russie
Face value
ALL
20 Francs
5 Kopecks
50 Francs
