| Métal | Cours | Variation |
|---|---|---|
| Gold | 116 746.76 € | -1.12 % |
| Gold ounce | 3 631.23 € | -1.12 % |
| Silver | 1 820.922 € | -1.38 % |
| Platinum | 47 265.46 € | -1.19 % |
| Palladium | 35 687.65 € | -0.83 % |
LIST THE PRODUCTS ONLINE/ BLOCKS
SORT
Order from
NO SORTING
New
Selling price increasing
Selling price decreasing
FILTER
Country
ALL
Austria
Monaco
Russia (Russian Federation)
Price
50€ 770€
Metal
ALL
Copper
Gold
Silver
Political authority
ALL
Autriche
Monaco
Russie
Face value
ALL
20 Francs
5 Kopecks
50 Francs
