| Métal | Cours | Variation |
|---|---|---|
| Gold | 117 061.00 € | +0.74 % |
| Gold ounce | 3 641.01 € | +0.74 % |
| Silver | 1 618.180 € | +2.56 % |
| Platinum | 45 659.90 € | +0.55 % |
| Palladium | 40 499.30 € | +0.50 % |
LIST THE PRODUCTS ONLINE/ BLOCKS
SORT
Order from
NO SORTING
New
Selling price increasing
Selling price decreasing
FILTER
Country
ALL
Austria
Monaco
Russia (Russian Federation)
Price
50€ 770€
Metal
ALL
Copper
Gold
Silver
Political authority
ALL
Autriche
Monaco
Russie
Face value
ALL
20 Francs
5 Kopecks
50 Francs
