| Métal | Cours | Variation |
|---|---|---|
| Gold | 128 850.55 € | +0.47 % |
| Gold ounce | 4 007.70 € | +0.47 % |
| Silver | 1 911.523 € | +0.61 % |
| Platinum | 52 140.79 € | +0.62 % |
| Palladium | 37 575.86 € | +0.13 % |
LIST THE PRODUCTS ONLINE/ BLOCKS
SORT
Order from
NO SORTING
New
Selling price increasing
Selling price decreasing
FILTER
Country
ALL
Austria
Monaco
Russia (Russian Federation)
Price
50€ 850€
Metal
ALL
Copper
Gold
Silver
Political authority
ALL
Autriche
Monaco
Russie
Face value
ALL
20 Francs
5 Kopecks
50 Francs
