| Métal | Cours | Variation |
|---|---|---|
| Gold | 129 188.13 € | +0.74 % |
| Gold ounce | 4 018.20 € | +0.74 % |
| Silver | 1 915.702 € | +0.83 % |
| Platinum | 52 076.81 € | +0.49 % |
| Palladium | 37 652.38 € | +0.33 % |
LIST THE PRODUCTS ONLINE/ BLOCKS
SORT
Order from
NO SORTING
New
Selling price increasing
Selling price decreasing
FILTER
Price
50€ 2310€
Metal
ALL
Billon
Gold
Silver
Face value
ALL
18 groszy
20 Zlotych
Thaler
