| Métal | Cours | Variation |
|---|---|---|
| Gold | 115 566.18 € | -0.31 % |
| Gold ounce | 3 594.51 € | -0.31 % |
| Silver | 1 683.902 € | -0.70 % |
| Platinum | 45 911.59 € | +0.39 % |
| Palladium | 36 326.81 € | +3.16 % |
LIST THE PRODUCTS ONLINE/ BLOCKS
SORT
Order from
NO SORTING
New
Selling price increasing
Selling price decreasing
FILTER
Price
50€ 2310€
Metal
ALL
Billon
Gold
Silver
Face value
ALL
18 groszy
20 Zlotych
Thaler
