| Métal | Cours | Variation |
|---|---|---|
| Gold | 119 800.11 € | -0.14 % |
| Gold ounce | 3 726.20 € | -0.14 % |
| Silver | 1 937.726 € | -0.34 % |
| Platinum | 49 535.62 € | -1.43 % |
| Palladium | 37 473.62 € | -1.06 % |
LIST THE PRODUCTS ONLINE/ BLOCKS
SORT
Order from
NO SORTING
New
Selling price increasing
Selling price decreasing
FILTER
Price
50€ 2310€
Metal
ALL
Billon
Gold
Silver
Face value
ALL
18 groszy
20 Zlotych
Thaler
