| Métal | Cours | Variation |
|---|---|---|
| Gold | 117 061.00 € | +0.74 % |
| Gold ounce | 3 641.01 € | +0.74 % |
| Silver | 1 618.180 € | +2.56 % |
| Platinum | 45 659.90 € | +0.55 % |
| Palladium | 40 499.30 € | +0.50 % |
LIST THE PRODUCTS ONLINE/ BLOCKS
SORT
Order from
NO SORTING
New
Selling price increasing
Selling price decreasing
FILTER
Price
60€ 5200€
Metal
ALL
Gold
Silver
Political authority
ALL
Autriche
Hongrie
Face value
ALL
1 Ducat
1 Korona
10 Corona
10 Francs
100 Corona
20 Corona
20 Francs
Thaler
