| Métal | Cours | Variation |
|---|---|---|
| Gold | 116 946.73 € | -0.95 % |
| Gold ounce | 3 637.45 € | -0.95 % |
| Silver | 1 823.751 € | -1.23 % |
| Platinum | 47 351.62 € | -1.01 % |
| Palladium | 35 745.20 € | -0.67 % |
LIST THE PRODUCTS ONLINE/ BLOCKS
SORT
Order from
NO SORTING
New
Selling price increasing
Selling price decreasing
FILTER
Price
60€ 1360€
Metal
ALL
Gold
Silver
Face value
ALL
1 Ducat
1 Korona
20 Corona
20 Francs
Thaler
