HOW TO STORE GOLD SAFELY?
For years, we have been witnessing a sharp increase in burglaries in France among private individuals. Our company, always attentive to our clients, offers a gold storage service that is both safe (secured and insured safes), practical and inexpensive (compared to the storage service offered by a bank).
We offer to keep your gold purchased on our website in France or abroad (Switzerland, Hong Kong, Singapore) with complete confidence and the utmost discretion, in one of our specialized storage centers.
Certified safe, maximum protection
Best guaranteed storage rates
Gold preserved without risk of deterioration
Confidential storage, restricted access
Quick exit, immediate liquidity
What is gardien'or?
Enjoy the benefits of this storage service
How to subscribe
To gardienor?
The storage of your precious metal can be done at the time of purchase on our website or by phone. Indeed, when you place an order, you just need to choose "Storage" when it is offered on the site or indicate it to our operator during a phone order. Please note, this only concerns products you have purchased on the site and placed in storage at the time of order. If you wish to store precious metals you already own, our Private Safe solution might interest you.
Should gold be declared
That is stored
Gold stored in France does not need to be declared if it remains in your possession. In case of sale, a declaration is mandatory and taxes apply. Gold held abroad must be declared each year. Non-compliance with these obligations can result in significant tax penalties.
| Service | France | Swizerland | Hong-Kong | Singapore | Monaco | |
|---|---|---|---|---|---|---|
| Account creation | Free | |||||
| Buying/selling commission | Included in our purchase and sales prices | |||||
| Safekeeping * | Gold | 0.04 € /month/g Minimum 5.00 € /Month /Order | 0.05 € /month/g Minimum 5.00 € /Month /Order | 0.05 € /month/g Minimum 5.00 € /Month /Order | 0.05 € /month/g Minimum 5.00 € /Month /Order | 1.5%/year on the intrinsic value as of 12/31 averaged over 1 year |
| Silver | 0.005 € /month/g Minimum 5.00 € /Month /Order | 0.006 € /month/g Minimum 5.00 € /Month /Order | 0.005 € /month/g Minimum 5.00 € /Month /Order | 0.005 € /month/g Minimum 5.00 € /Month /Order | 1.5%/year on the intrinsic value as of 12/31 averaged over 1 year | |
| Delivery to France and DOM (excluding Guadeloupe and Saint-Barthélemy) | Check our shipping fees | Check our shipping fees | consult us | consult us | consult us | |
| Delivery to foreign countries | ||||||
| Trunk inspection | Free | 60.00 € / h | 60.00 € / h | 60.00 € / h | 60.00 € / h | |
| Safe-deposit box withdrawal fees | 10 € | 20 € | 20 € | 20 € | 50 € | |
| Creation fees | 10 € | 10 € | 10 € | 10 € | Free | |
| Usher | 200.00 € | 350.00 € | 350.00 € | 300.00 € | 350.00 € | |
*Calculated on the amount at which the assets are sold, valued at the exchange rate on the day of sale.
All prices include VATFor all orders over 20 000.00 euros, the first three months are free of charge
The minimum threshold for placing an order with gardienor is set at 1 000.00 euros
The minimum threshold for placing an order with gardienor Monaco is set at 10 000.00 euros
The minimum duration of a Gardien'or contract subscription cannot be less than three months.
| Investment advice | Free | Personalized offer | Free |
|---|---|---|---|
| Transfer following a sale | Free | Catalog dispatch | Free |
| Donation or property transfer | Free | Real-time quotation of your assets | Free |
| Dispatch of payment voucher | Free | Dispatch Certificate of deposit guarding | Free |
| Account closure | Free |
