| Métal | Cours | Variation |
|---|---|---|
| Gold | 147 865.00 € | +1.45 % |
| Gold ounce | 4 599.12 € | +1.45 % |
| Silver | 3 164.520 € | +0.77 % |
| Platinum | 72 725.60 € | -0.01 % |
| Palladium | 55 111.90 € | -0.37 % |
LIST THE PRODUCTS ONLINE/ BLOCKS
SORT
Order from
NO SORTING
New
Selling price increasing
Selling price decreasing
FILTER
Country
ALL
France
Greece
Price
80€ 3920€
Metal
ALL
Gold
Silver
Face value
ALL
10 Drachme
20 Drachme
20 Francs
5 Drachme
5 Francs
