| Métal | Cours | Variation |
|---|---|---|
| Gold | 128 741.23 € | +0.39 % |
| Gold ounce | 4 004.30 € | +0.39 % |
| Silver | 1 903.646 € | +0.19 % |
| Platinum | 51 985.83 € | +0.32 % |
| Palladium | 37 569.75 € | +0.11 % |
LIST THE PRODUCTS ONLINE/ BLOCKS
SORT
Order from
NO SORTING
New
Selling price increasing
Selling price decreasing
FILTER
Country
ALL
France
Greece
Price
80€ 3420€
Metal
ALL
Gold
Silver
Face value
ALL
10 Drachme
20 Drachme
5 Drachme
5 Francs
