| Métal | Cours | Variation |
|---|---|---|
| Gold | 117 190.76 € | -0.75 % |
| Gold ounce | 3 645.04 € | -0.75 % |
| Silver | 1 832.712 € | -0.75 % |
| Platinum | 47 497.91 € | -0.71 % |
| Palladium | 35 924.92 € | -0.17 % |
LIST THE PRODUCTS ONLINE/ BLOCKS
SORT
Order from
NO SORTING
New
Selling price increasing
Selling price decreasing
FILTER
Country
ALL
France
Greece
Price
60€ 3110€
Metal
ALL
Gold
Silver
Face value
ALL
10 Drachme
20 Drachme
5 Drachme
5 Francs
