| Métal | Cours | Variation |
|---|---|---|
| Gold | 147 644.00 € | +1.30 % |
| Gold ounce | 4 592.25 € | +1.30 % |
| Silver | 3 187.840 € | +1.51 % |
| Platinum | 73 775.40 € | +1.43 % |
| Palladium | 55 944.50 € | +1.13 % |
LIST THE PRODUCTS ONLINE/ BLOCKS
SORT
Order from
NO SORTING
New
Selling price increasing
Selling price decreasing
FILTER
Country
ALL
France
Greece
Price
80€ 3920€
Metal
ALL
Gold
Silver
Face value
ALL
10 Drachme
20 Drachme
20 Francs
5 Drachme
5 Francs
