| Métal | Cours | Variation |
|---|---|---|
| Gold | 125 005.00 € | -0.90 % |
| Gold ounce | 3 888.09 € | -0.90 % |
| Silver | 1 963.970 € | -2.13 % |
| Platinum | 52 035.70 € | -3.23 % |
| Palladium | 40 206.10 € | +0.02 % |
LIST THE PRODUCTS ONLINE/ BLOCKS
SORT
Order from
NO SORTING
New
Selling price increasing
Selling price decreasing
FILTER
Country
ALL
France
Greece
Price
60€ 3320€
Metal
ALL
Gold
Silver
Face value
ALL
10 Drachme
20 Drachme
20 Francs
5 Drachme
5 Francs
