| Métal | Cours | Variation |
|---|---|---|
| Gold | 147 766.00 € | +1.39 % |
| Gold ounce | 4 596.04 € | +1.39 % |
| Silver | 3 168.070 € | +0.89 % |
| Platinum | 72 851.30 € | +0.16 % |
| Palladium | 55 109.00 € | -0.38 % |
LIST THE PRODUCTS ONLINE/ BLOCKS
SORT
Order from
NO SORTING
New
Selling price increasing
Selling price decreasing
FILTER
Price
100€ 6280€
Metal
ALL
Gold
Silver
Political authority
ALL
Bolivie
Vénézuéla
Face value
ALL
100 Bolivares
5 Bolivares
