| Métal | Cours | Variation |
|---|---|---|
| Gold | 118 588.00 € | +0.71 % |
| Gold ounce | 3 688.50 € | +0.71 % |
| Silver | 1 746.940 € | +2.97 % |
| Platinum | 48 549.60 € | +1.39 % |
| Palladium | 42 488.20 € | +3.92 % |
LIST THE PRODUCTS ONLINE/ BLOCKS
SORT
Order from
NO SORTING
New
Selling price increasing
Selling price decreasing
FILTER
Country
ALL
France
Unknown
Price
90€ 560€
Periods
ALL
Metal
ALL
Billon
Copper
Silver
Political authority
ALL
France
Numérien
Face value
ALL
10 Francs
Aurelianus
Denier
SEE ALSO
