| Métal | Cours | Variation |
|---|---|---|
| Gold | 117 572.00 € | -0.15 % |
| Gold ounce | 3 656.90 € | -0.15 % |
| Silver | 1 733.520 € | +2.18 % |
| Platinum | 49 374.20 € | +3.11 % |
| Palladium | 43 193.20 € | +5.65 % |
LIST THE PRODUCTS ONLINE/ BLOCKS
SORT
Order from
NO SORTING
New
Selling price increasing
Selling price decreasing
FILTER
Price
190€ 2040€
Metal
ALL
Gold
Silver
Face value
ALL
1 Peso
10 Pesos
SEE ALSO
