Intrinsic value : 363.49 €
Premium : 18.57 %
| Weight | 3.1104 grams |
| Fineness Gold | 999.9 ‰ |
| Diameter | 16 mm |
| Country | Canada |
| Face value | 5 CAD |
| Metal | Gold |
| Slice | Striated |
| YOU BUY | Net unit price |
|---|---|
| of 1 to 9 coins | 440.00 € |
| of 10 to 19 coins | 437.50 € |
| of 20 to 49 coins | 435.50 € |
| 50 Coins or more | 431.00 € |
| YOU SELL | Price per unit |
|---|---|
| 370.50 € |
The reverse depicts a single Canadian Maple Leaf, the national symbol of Canada. The finely detailed design has a proof-like strike.
The Canadian Maple Leaf Gold Coin was first introduced in 1979. This Gold coin became know for its' very high purity at 99.99% with some Gold Maple Leaf issues reaching 99.999% fineness. Now over 16 million Canadian Maple Leaf Gold Coins have been sold worldwide.