| Métal | Cours | Variation |
|---|---|---|
| Gold | 148 315.00 € | +1.76 % |
| Gold ounce | 4 613.12 € | +1.76 % |
| Silver | 3 156.240 € | +0.51 % |
| Platinum | 72 969.00 € | +0.32 % |
| Palladium | 54 685.20 € | -1.15 % |
LIST THE PRODUCTS ONLINE/ BLOCKS
SORT
Order from
NO SORTING
New
Selling price increasing
Selling price decreasing
FILTER
Price
2890€ 10230€
Metal
ALL
Gold
Face value
ALL
50 Francs
50 francs Or
SEE ALSO
